Anti-static panels
Acrylic, polycarbonate (PC) and PVC sheets with an anti-static hard coating.The coating lowers surface resistance to 106~109 Ω and suppresses static build-up.
Three series, by base sheet
- Panel size
- 1020 × 2000mm
- 1220 × 2440mm
SAAnti-static acrylic
- Base sheet
- Acrylic (PMMA)
- Clear grade
- 2, 3, 4, 5, 6, 8, 10mm
- Models
- 7
- Colors
- Clear, Light smoke, Dark smoke, Black, Brown, Transparent amber, Orange
SPAnti-static polycarbonate
- Base sheet
- Polycarbonate (PC)
- Clear grade
- 2, 3, 4, 5, 6, 8, 10mm
- Models
- 7
- Colors
- Clear, Dark green, Light smoke, Dark smoke, Black, Brown, Deep amber
SVAnti-static PVC
- Base sheet
- Mitsubishi PVC
- Clear grade
- 3, 5, 8, 10mm
- Models
- 5
- Colors
- Clear, Smoke, Brown, Transparent amber, Orange
All models
Colors and production thicknesses by model. Ask us about thicknesses or colors not listed.
Color and properties can vary slightly between production lots. If the color must match, please contact us before ordering.
| Model | Color | Thickness (mm) |
|---|---|---|
| Anti-static acrylic SA | ||
| SA-100 | Clear | 2, 3, 4, 5, 6, 8, 10 |
| SA-110 | Light smoke | 3, 5 |
| SA-112 | Dark smoke | 3, 5 |
| SA-130 | Black | 3, 5 |
| SA-140 | Brown | 3, 5 |
| SA-150 | Transparent amber | 3, 5 |
| SA-160 | Orange | 5 |
| Anti-static polycarbonate SP | ||
| SP-100 | Clear | 2, 3, 4, 5, 6, 8, 10 |
| SP-200 | Dark green | 5 |
| SP-120 | Light smoke | 3, 5 |
| SP-122 | Dark smoke | 3, 5 |
| SP-130 | Black | 3, 5 |
| SP-142 | Brown | 5 |
| SP-152 | Deep amber | 5 |
| Anti-static PVC SV | ||
| SV-100 | Clear (base sheet NT300) | 3, 5, 8, 10 |
| SV-110 | Smoke (base sheet NT380) | 5 |
| SV-140 | Brown (base sheet NT360) | 5 |
| SV-150 | Transparent amber (base sheet NT336) | 5 |
| SV-160 | Orange (base sheet NT327) | 5 |
Test results
Electrical properties and appearance, optical and reliability results for the coated surface, with test methods.
Electrical properties
| Property | Unit | Value | Test method |
|---|---|---|---|
| Surface resistance | Ω | 106~109 | ASTM D-257 |
| Static discharge time | s | 0.1 max. | MIL-B-81705C |
Product characteristics
| Property | Requirement | Test method | Result |
|---|---|---|---|
| Appearance | |||
| Dots and pinholes | Up to 5 of 0.5 mm or less, none larger than 0.5 mm (per ㎡) | Visual, three-wavelength light, 60× | 2 |
| Scratches | No more than 2 up to 0.05 mm wide × 2 mm long | Visual, three-wavelength light, 60× | Good |
| Gear marks | Faint at most | Visual, three-wavelength light | Good |
| Rainbow effect | Faint at most | Visual, three-wavelength light | Good |
| Optical and electrical | |||
| Total light transmittance | – | ASTM D1003 | 0.86 |
| Surface resistance | 106~109 Ω | ST-4 | 106 Ω |
| Reliability | |||
| Pencil hardness (Mitsubishi) | 3H or harder | ASTM D3363 | 4H |
| Steel wool abrasion | SW#0000 × 500 g/㎠ × 20 cycles, damage to the coated surface | MSK Method | Good |
| RCA abrasion | 275 g, 80 cycles | Visual inspection | Good |
| Chemical resistance | IPA, methanol, acetone | Visual inspection | Good |
| Adhesion | 100/100 | ASTM D3359 | Good |
| Temperature and humidity | After 72 h at 50 ℃ / 95 % | Visual inspection | Good |
Applications
Covers for semiconductor and display equipment, and cleanrooms of every kind where static matters.



Semiconductor equipment and partition systems
- Clean benches
- Cleaners
- Desiccators
- Clean storage
- Cases
- Covers and partitions
Cleanrooms
- Windows
- Room partitions
- Covers
- Louvers
- Galleries
- Industrial cleanrooms
- Bio cleanrooms
- Pharmaceutical cleanrooms
- Food cleanrooms
- Animal laboratory cleanrooms
Ask about panels for your equipment
Send us the model, thickness, quantity and drawings you need, and we will get back to you.
